View Basket
Your basket is empty | Basket | Checkout
24 Hour Delivery & Expert Advice
View Other Products & Offers Visit Our Main Fast Tools Group Site
Download PDF
Browse Products
Solid carbide reamer

Solid carbide reamer

Art.-Nr. 881...
Execution
Uncoated Form B Right hand cutting,
lefthand helix, unequal division.
Art.No. Ø d1 Mill Diameter Ø d2 Shank Diameter L2 Length Of Cut L1 Overall Length No of Flute Price
88101109 1,10 1,10 7 40   £19.16
88101209 1,20 1,20 7 40   £19.16
88101309 1,30 1,30 7 40   £19.16
88101409 1,40 1,40 8 40   £19.16
88101509 1,50 1,50 8 40   £19.36
88101609 1,60 1,60 9 43   £19.36
88101709 1,70 1,70 10 46   £19.36
88101809 1,80 1,80 10 45   £19.36
88101909 1,90 1,90 10 46   £18.59
88102009 2,00 2,00 11 49   £18.59
88102109 2,10 2,10 11 49   £18.59
88102209 2,2 2,2 12 53   £18.59
88102309 2,3 2,3 12 53   £20.33
88102409 2,4 2,4 14 54   £22.65
88102509 2,5 2,5 14 57   £22.65
88102609 2,6 2,6 14 57   £22.65
88102709 2,7 2,7 15 61   £24.78
88102809 2,8 2,8 15 61   £24.78
88102909 2,9 2,9 15 61   £24.78
88103009 3,0 3,0 15 61   £24.78
88103109 3,1 3,1 16 65   £26.33
88103209 3,2 3,2 16 65   £26.33
88103309 3,3 3,3 16 65   £26.33
88103409 3,4 3,4 18 70   £26.33
88103509 3,5 3,5 18 70   £26.33
88103609 3,6 3,6 18 70   £26.33
88103709 3,7 3,7 18 70   £26.33
88103809 3,8 3,8 19 75   £30.00
88103909 3,9 3,9 19 75   £30.00
88104009 4,0 4,0 19 75   £30.00
88104109 4,1 4,1 19 75   £30.00
88104209 4,2 4,2 19 75   £30.00
88104309 4,3 4,3 21 80   £33.88
88104409 4,4 4,4 21 80   £33.88
88104509 4,5 4,5 21 80   £33.88
88104609 4,6 4,6 21 80   £33.88
88104709 4,8 4,8 23 86   £30.80
88104809 4,8 4,8 23 86   £33.79
88104909 4,9 4,9 23 86   £37.17
88105009 5,0 5,0 23 86   £33.88
88105109 5,1 5,1 23 86   £37.17
88105209 5,2 5,2 23 86   £37.17
88105309 5,3 5,3 23 86   £37.17
88105409 5,4 5,4 26 93   £42.98
88105509 5,5 5,5 26 92   £42.98
88105609 5,6 5,6 26 92   £48.40
88105709 5,7 5,7 26 93   £48.40
88105809 5,8 5,8 26 93   £48.40
88105909 5,9 5,9 26 93   £48.40
88106009 6,0 6,0 26 93   £48.40
88106509 6,5 6,5 28 101   £63.50
88107009 7,0 7,0 31 109   £68.73
88107509 7,5 7,5 31 109   £75.12
88108009 8,0 8,0 33 117   £76.47
88108109 8,1 8,0 33 117   £76.47
88108209 8,2 8,0 33 117   £76.47
8488108509 8,5 8,5 33 117   £84.60
88109009 9,0 9,0 36 125   £80.34
88109509 9,5 9,5 36 125   £96.80
88110009 10,00 10,00 38 133   £98.74
88110209 10,2 10,0 38 133   £108.42
88110509 10,5 10,5 38 133   £107.45
88111009 11 11 41 142   £109.38
88111509 11,5 11,5 41 142   £121.97
88112009 12 12 44 151   £125.07
88112509 12,5 12,5 44 151   £125.07
88113009 13 13 44 151   £171.34
88114009 14 14 47 160   £255.55
88115009 15 16 47 160   £309.76
88116009 16 16 47 162   £280.72


coated
uncoated