| Art.No. | Ø d1 Mill Diameter | Ø d2 Shank Diameter | L2 Length Of Cut | L1 Overall Length | No of Flute | Price | |
| 99975125 | 12,5 | 10 | 6 | 57 | 6 | £35.00 | ![]() |
| 99975160 | 16 | 10 | 8 | 62 | 6 | £44.00 | ![]() |
| 99975180 | 18 | 12 | 8 | 70 | 6 | £44.00 | ![]() |
| 99975190 | 19 | 12 | 9 | 72 | 6 | £47.00 | ![]() |
| 99975210 | 21 | 12 | 9 | 74 | 8 | £47.00 | ![]() |
| 99975220 | 22 | 12 | 10 | 76 | 8 | £55.00 | ![]() |
| 99975250 | 25 | 16 | 11 | 82 | 8 | £62.00 | ![]() |
| 99975280 | 28 | 16 | 12 | 86 | 8 | £72.00 | ![]() |
| 99975320 | 32 | 16 | 14 | 90 | 8 | £82.00 | ![]() |
| coated |
| uncoated |






