| Art.No. | Ø d1 Mill Diameter | Ø d2 Shank Diameter | L2 Length Of Cut | L1 Overall Length | No of Flute | Price | |
| 99620060 | 6 | 6 | 13 | 57 | 3 | £27.00 | ![]() |
| 99620070 | 7 | 10 | 16 | 66 | 3 | £35.00 | ![]() |
| 99620080 | 8 | 10 | 19 | 69 | 3 | £35.00 | ![]() |
| 99620090 | 9 | 10 | 19 | 69 | 4 | £35.00 | ![]() |
| 99620100 | 10 | 10 | 22 | 72 | 4 | £35.00 | ![]() |
| 99620110 | 11 | 12 | 22 | 79 | 4 | £40.00 | ![]() |
| 99620120 | 12 | 12 | 26 | 83 | 4 | £40.00 | ![]() |
| 99620130 | 13 | 12 | 26 | 83 | 4 | £43.00 | ![]() |
| 99620140 | 14 | 12 | 26 | 83 | 4 | £43.00 | ![]() |
| 99620150 | 15 | 16 | 32 | 92 | 4 | £51.00 | ![]() |
| 99620160 | 16 | 16 | 32 | 92 | 4 | £51.00 | ![]() |
| 99620170 | 17 | 16 | 32 | 92 | 4 | £61.00 | ![]() |
| 99620180 | 18 | 16 | 32 | 92 | 4 | £61.00 | ![]() |
| 99620190 | 19 | 16 | 32 | 92 | 4 | £65.00 | ![]() |
| 99620200 | 20 | 20 | 38 | 104 | 4 | £65.00 | ![]() |
| 99620220 | 22 | 20 | 38 | 104 | 4 | £82.00 | ![]() |
| 99620240 | 24 | 25 | 45 | 121 | 5 | £90.00 | ![]() |
| 99620250 | 25 | 25 | 45 | 121 | 5 | £94.00 | ![]() |
| 99620260 | 26 | 25 | 45 | 121 | 5 | £103.00 | ![]() |
| 99620280 | 28 | 25 | 45 | 121 | 5 | £113.00 | ![]() |
| 99620300 | 30 | 25 | 45 | 121 | 5 | £123.00 | ![]() |
| 99620320 | 32 | 32 | 53 | 133 | 5 | £169.00 | ![]() |
| 99620350 | 35 | 32 | 53 | 133 | 6 | £169.00 | ![]() |
| 99620360 | 36 | 32 | 53 | 133 | 6 | £178.00 | ![]() |
| 99620400 | 40 | 32 | 63 | 143 | 6 | £231.00 | ![]() |
| coated |
| uncoated |






