| Art.No. | Ø d1 Mill Diameter | Ø d2 Shank Diameter | L2 Length Of Cut | L1 Overall Length | No of Flute | Price | |
| 99525030 | 3 | 6 | 12 | 56 | 4 | £23.00 | ![]() |
| 99525040 | 4 | 6 | 19 | 63 | 4 | £23.00 | ![]() |
| 99525050 | 5 | 6 | 24 | 68 | 4 | £23.00 | ![]() |
| 99525060 | 6 | 6 | 24 | 68 | 4 | £23.00 | ![]() |
| 99525070 | 7 | 10 | 30 | 80 | 4 | £35.00 | ![]() |
| 99525080 | 8 | 10 | 38 | 88 | 4 | £35.00 | ![]() |
| 99525090 | 9 | 10 | 38 | 88 | 4 | £35.00 | ![]() |
| 99525100 | 10 | 10 | 45 | 95 | 4 | £35.00 | ![]() |
| 99525120 | 12 | 12 | 53 | 110 | 4 | £39.00 | ![]() |
| 99525140 | 14 | 12 | 53 | 110 | 4 | £43.00 | ![]() |
| 99525160 | 16 | 16 | 63 | 123 | 4 | £54.00 | ![]() |
| 99525180 | 18 | 16 | 63 | 123 | 4 | £64.00 | ![]() |
| 99525200 | 20 | 20 | 75 | 141 | 4 | £70.00 | ![]() |
| 99525220 | 22 | 20 | 75 | 141 | 4 | £108.00 | ![]() |
| 99525250 | 25 | 25 | 90 | 166 | 5 | £121.00 | ![]() |
| 99525300 | 30 | 25 | 90 | 166 | 6 | £173.00 | ![]() |
| 99525320 | 32 | 32 | 106 | 186 | 6 | £188.00 | ![]() |
| coated |
| uncoated |






