| Art.No. | Ø d1 Mill Diameter | Ø d2 Shank Diameter | L2 Length Of Cut | L1 Overall Length | No of Flute | Price | |
| 99500030 | 3 | 6 | 8 | 52 | 4 | £17.00 | ![]() |
| 99500040 | 4 | 6 | 11 | 55 | 4 | £17.00 | ![]() |
| 99500050 | 5 | 6 | 13 | 57 | 4 | £17.00 | ![]() |
| 99500060 | 6 | 6 | 13 | 57 | 4 | £17.00 | ![]() |
| 99500070 | 7 | 10 | 16 | 66 | 4 | £24.00 | ![]() |
| 99500080 | 8 | 10 | 19 | 69 | 4 | £24.00 | ![]() |
| 99500090 | 9 | 10 | 19 | 69 | 4 | £24.00 | ![]() |
| 99500100 | 10 | 10 | 22 | 72 | 4 | £24.00 | ![]() |
| 99500110 | 11 | 12 | 22 | 79 | 4 | £27.00 | ![]() |
| 99500120 | 12 | 12 | 26 | 83 | 4 | £27.00 | ![]() |
| 99500130 | 13 | 12 | 26 | 83 | 4 | £35.00 | ![]() |
| 99500140 | 14 | 12 | 26 | 83 | 4 | £35.00 | ![]() |
| 99500150 | 15 | 16 | 32 | 92 | 4 | £41.00 | ![]() |
| 99500160 | 16 | 16 | 32 | 92 | 4 | £41.00 | ![]() |
| 99500170 | 17 | 16 | 32 | 92 | 4 | £46.00 | ![]() |
| 99500180 | 18 | 16 | 32 | 92 | 4 | £46.00 | ![]() |
| 99500190 | 19 | 16 | 32 | 92 | 4 | £55.00 | ![]() |
| 99500200 | 20 | 20 | 38 | 104 | 4 | £55.00 | ![]() |
| 99500220 | 22 | 20 | 38 | 104 | 5 | £70.00 | ![]() |
| 99500240 | 24 | 25 | 45 | 121 | 5 | £75.00 | ![]() |
| 99500250 | 25 | 25 | 45 | 121 | 5 | £85.00 | ![]() |
| 99500260 | 26 | 25 | 45 | 121 | 6 | £92.00 | ![]() |
| 99500280 | 28 | 25 | 45 | 121 | 6 | £104.00 | ![]() |
| 99500300 | 30 | 25 | 45 | 121 | 6 | £109.00 | ![]() |
| 99500320 | 32 | 32 | 53 | 133 | 6 | £139.00 | ![]() |
| 99500400 | 40 | 40 | 63 | 155 | 8 | £216.00 | ![]() |
| coated |
| uncoated |






