| Art.No. | Ø d1 Mill Diameter | Ø d2 Shank Diameter | L2 Length Of Cut | L1 Overall Length | No of Flute | Price | |
| 99310030 | 3 | 6 | 8 | 52 | 3 | £16.00 | ![]() |
| 99310040 | 4 | 6 | 11 | 55 | 3 | £16.00 | ![]() |
| 99310050 | 5 | 6 | 13 | 57 | 3 | £16.00 | ![]() |
| 99310060 | 6 | 6 | 13 | 57 | 3 | £16.00 | ![]() |
| 99310070 | 7 | 10 | 16 | 66 | 3 | £24.00 | ![]() |
| 99310080 | 8 | 10 | 19 | 69 | 3 | £24.00 | ![]() |
| 99310090 | 9 | 10 | 19 | 69 | 3 | £24.00 | ![]() |
| 99310100 | 10 | 10 | 22 | 72 | 3 | £24.00 | ![]() |
| 99310110 | 11 | 12 | 22 | 79 | 3 | £27.00 | ![]() |
| 99310120 | 12 | 12 | 26 | 83 | 3 | £27.00 | ![]() |
| 99310130 | 13 | 12 | 26 | 83 | 3 | £31.00 | ![]() |
| 99310140 | 14 | 12 | 26 | 83 | 3 | £31.00 | ![]() |
| 99310150 | 15 | 16 | 32 | 92 | 3 | £38.00 | ![]() |
| 99310160 | 16 | 16 | 32 | 92 | 3 | £38.00 | ![]() |
| 99310170 | 17 | 16 | 32 | 92 | 3 | £42.00 | ![]() |
| 99310180 | 18 | 16 | 32 | 92 | 3 | £42.00 | ![]() |
| 99310190 | 19 | 16 | 32 | 92 | 3 | £49.00 | ![]() |
| 99310200 | 20 | 20 | 38 | 104 | 3 | £49.00 | ![]() |
| 99310220 | 22 | 20 | 38 | 104 | 3 | £71.00 | ![]() |
| 99310250 | 25 | 25 | 45 | 121 | 3 | £74.00 | ![]() |
| 99310300 | 30 | 25 | 45 | 121 | 3 | £108.00 | ![]() |
| coated |
| uncoated |






