| Art.No. | Ø d1 Mill Diameter | Ø d2 Shank Diameter | L2 Length Of Cut | L1 Overall Length | No of Flute | Price | |
| 99307060 | 6 | 6 | 8 | 52 | 3 | £14.00 | ![]() |
| 99307080 | 8 | 10 | 11 | 61 | 3 | £23.00 | ![]() |
| 99307100 | 10 | 10 | 13 | 63 | 3 | £23.00 | ![]() |
| 99307120 | 12 | 12 | 16 | 73 | 3 | £26.00 | ![]() |
| 99307140 | 14 | 12 | 16 | 73 | 3 | £29.00 | ![]() |
| 99307160 | 16 | 16 | 19 | 79 | 3 | £35.00 | ![]() |
| 99307180 | 18 | 16 | 19 | 79 | 3 | £39.00 | ![]() |
| 99307200 | 20 | 20 | 22 | 88 | 3 | £47.00 | ![]() |
| 99307220 | 22 | 20 | 22 | 88 | 3 | £59.00 | ![]() |
| 99307250 | 25 | 25 | 26 | 102 | 3 | £72.00 | ![]() |
| coated |
| uncoated |






