| Art.No. | Ø d1 Mill Diameter | Ø d2 Shank Diameter | L2 Length Of Cut | L1 Overall Length | No of Flute | Price | |
| 99205020 | 2 | 6 | 4 | 48 | 2 | £17.00 | ![]() |
| 99205025 | 2,5 | 6 | 5 | 49 | 2 | £14.00 | ![]() |
| 99205030 | 3 | 6 | 5 | 49 | 2 | £14.00 | ![]() |
| 99205035 | 3,5 | 6 | 6 | 50 | 2 | £14.00 | ![]() |
| 99205040 | 4 | 6 | 7 | 51 | 2 | £14.00 | ![]() |
| 99205045 | 4,5 | 6 | 7 | 51 | 2 | £14.00 | ![]() |
| 99205050 | 5 | 6 | 8 | 52 | 2 | £14.00 | ![]() |
| 99205055 | 5,5 | 6 | 8 | 52 | 2 | £14.00 | ![]() |
| 99205060 | 6 | 6 | 8 | 52 | 2 | £14.00 | ![]() |
| 99205065 | 6,5 | 10 | 10 | 60 | 2 | £23.00 | ![]() |
| 99205070 | 7 | 10 | 10 | 60 | 2 | £23.00 | ![]() |
| 99205075 | 7,5 | 10 | 10 | 60 | 2 | £23.00 | ![]() |
| 99205080 | 8 | 10 | 11 | 61 | 2 | £23.00 | ![]() |
| 99205085 | 8,5 | 10 | 11 | 61 | 2 | £23.00 | ![]() |
| 99205090 | 9 | 10 | 11 | 61 | 2 | £23.00 | ![]() |
| 99205095 | 9,5 | 10 | 11 | 61 | 2 | £23.00 | ![]() |
| 99205100 | 10 | 10 | 13 | 63 | 2 | £23.00 | ![]() |
| 99205105 | 10,5 | 12 | 13 | 70 | 2 | £26.00 | ![]() |
| 99205110 | 11 | 12 | 13 | 70 | 2 | £26.00 | ![]() |
| 99205120 | 12 | 12 | 16 | 73 | 2 | £26.00 | ![]() |
| 99205130 | 13 | 12 | 16 | 73 | 2 | £29.00 | ![]() |
| 99205140 | 14 | 12 | 16 | 73 | 2 | £29.00 | ![]() |
| 99205150 | 15 | 16 | 19 | 79 | 2 | £35.00 | ![]() |
| 99205160 | 16 | 16 | 19 | 79 | 2 | £35.00 | ![]() |
| 99205170 | 17 | 16 | 19 | 79 | 2 | £39.00 | ![]() |
| 99205180 | 18 | 16 | 19 | 79 | 2 | £39.00 | ![]() |
| 99205190 | 19 | 16 | 19 | 79 | 2 | £42.00 | ![]() |
| 99205200 | 20 | 20 | 22 | 88 | 2 | £47.00 | ![]() |
| 99205220 | 22 | 20 | 22 | 88 | 2 | £59.00 | ![]() |
| 99205240 | 24 | 25 | 26 | 102 | 2 | £69.00 | ![]() |
| 99205250 | 25 | 25 | 26 | 102 | 2 | £72.00 | ![]() |
| 99205260 | 26 | 25 | 26 | 102 | 2 | £80.00 | ![]() |
| 99205280 | 28 | 25 | 26 | 10 | 2 | £84.00 | ![]() |
| 99205300 | 30 | 25 | 26 | 102 | 2 | £86.00 | ![]() |
| coated |
| uncoated |






